Top 100 boy names in New Zealand in 2020
Choosing your baby's name is something all parents look forward to. You may have a favourite name in mind during or even before the pregnancy, or you may prefer to wait until after the birth to see what will suit your baby. Will you choose a very popular name? Or do you prefer something more unique? Oliver remains the most popular name given to boys in New Zealand for the eighth year in a row. The list below shows baby boy names ranking from 1 - 100 most popular and also the number of babies who have been called that name.
| RANK | NAME | NUMBER OF BABIES |
| 1 | Oliver | 315 |
| 2 | Jack | 261 |
| 3 | Noah | 240 |
| 4 | Leo | 235 |
| 5 | Lucas | 206 |
| 6 | George | 197 |
| 7 | Charlie | 183 |
| 8 | Thomas | 175 |
| 9 | William | 175 |
| 10 | Hunter | 174 |
| 11 | Elijah | 170 |
| 12 | Cooper | 163 |
| 13 | James | 157 |
| 14 | Lachlan | 157 |
| 15 | Theodore | 157 |
| 16 | Arlo | 156 |
| 17 | Mason | 153 |
| 18 | Liam | 152 |
| 19 | Oscar | 148 |
| 20 | Hudson | 140 |
| 21 | Archie | 135 |
| 22 | Benjamin | 130 |
| 23 | Luca | 130 |
| 24 | Carter | 129 |
| 25 | Finn | 126 |
| 26 | Hugo | 126 |
| 27 | Max | 126 |
| 28 | Levi | 125 |
| 29 | Ethan | 124 |
| 30 | Henry | 123 |
| 31 | Arthur | 119 |
| 32 | Alexander | 112 |
| 33 | Harrison | 110 |
| 34 | Eli | 107 |
| 35 | Theo | 101 |
| 36 | Jacob | 100 |
| 37 | Joshua | 100 |
| 38 | Luke | 99 |
| 39 | Harry | 97 |
| 40 | Beau | 96 |
| 41 | Daniel | 92 |
| 42 | Caleb | 91 |
| 43 | Felix | 89 |
| 44 | Jackson | 89 |
| 45 | Asher | 88 |
| 46 | Ezra | 88 |
| 47 | Jasper | 88 |
| 48 | Ryan | 86 |
| 49 | Archer | 84 |
| 50 | Samuel | 84 |
| 51 | Isaac | 82 |
| 52 | Louis | 82 |
| 53 | Riley | 80 |
| 54 | Lincoln | 78 |
| 55 | Blake | 77 |
| 56 | Jordan | 76 |
| 57 | Harvey | 73 |
| 58 | Luka | 73 |
| 59 | Austin | 72 |
| 60 | Braxton | 72 |
| 61 | Connor | 72 |
| 62 | Ryder | 72 |
| 63 | Bodhi | 71 |
| 64 | Logan | 71 |
| 65 | Louie | 71 |
| 66 | Edward | 70 |
| 67 | Grayson | 70 |
| 68 | Joseph | 70 |
| 69 | Roman | 69 |
| 70 | Jayden | 68 |
| 71 | Oakley | 66 |
| 72 | Xavier | 64 |
| 73 | Flynn | 63 |
| 74 | Nikau | 63 |
| 75 | Toby | 63 |
| 76 | Aiden | 62 |
| 77 | Quinn | 62 |
| 78 | River | 61 |
| 79 | Angus | 60 |
| 80 | Dylan | 60 |
| 81 | Michael | 60 |
| 82 | Nathan | 60 |
| 83 | Sebastian | 60 |
| 84 | David | 59 |
| 85 | Ezekiel | 59 |
| 86 | Adam | 58 |
| 87 | Charles | 58 |
| 88 | Jaxon | 57 |
| 89 | Harley | 55 |
| 90 | Zion | 55 |
| 91 | Micah | 53 |
| 92 | Kingston | 52 |
| 93 | Patrick | 52 |
| 94 | Manaia | 51 |
| 95 | Spencer | 50 |
| 96 | Zachary | 50 |
| 97 | Ari | 49 |
| 98 | Ashton | 49 |
| 99 | John | 49 |
| 100 | Matthew | 48 |
* Department of Internal Affairs NZ
Image: @haleymarie via Twenty20

